You are here:
| Carrying capacity: | 18 Stone | 114 kg |
| Dimensions: | ||
|
Length: |
41" | 104 cm |
|
Width: |
22" | 56 cm |
|
Height: |
34" | 86 cm |
| Seat Height from Floor-Pan: | 20" | 51 cm |
| Folded Dimensions: | ||
|
Depth: |
20" | 51 cm |
|
Width: |
22" | 56 cm |
|
Height: |
32" | 81 cm |
| Total weight all together: | w/o Battery | 27.5 kg |
| Heaviest part to lift: | 15.44 kg | |
| Range up to* | 22 kilometers* | |
| Battery: | (Battery Airline Friendly) | |
| Seat Width: | 18" | 46 cm |
| Seat Depth: | 18.5" | 47 cm |
| Tire Size: | ||
|
Front Tire: |
5 cm x 25 cm | |
|
Rear Tires: |
5 cm x 20 cm | |
| Regenerative & Dynamic: | Posi-Lock Electric | |
| Electronic Brakes: | Yes | |
| Seat Type: | Padded w/ Armrests | |
| Speed: | Up to 4.0 MPH | 6.4 kilometers/hour |
| Turning Radius: | 89 cm | |
| Ground Clearance: | 9 cm | |
| Power Source: | 24 Volt Battery Pack | |
| Plug-In-Battery: | FAA Approved Non-Spill-able | |
| Universal Charger: | 110V OR 220V | |
*Subject to road conditions and weight of user (Both batteries)
| Carrying capacity: | 18 Stone | 114 kg |
| Dimensions: | ||
|
Length: |
41" | 104 cm |
|
Width: |
22" | 56 cm |
|
Height: |
34" | 86 cm |
| Seat Height from Floor-Pan: | 20" | 51 cm |
| Folded Dimensions: | ||
|
Depth: |
20" | 48 cm |
|
Width: |
22" | 56 cm |
|
Height: |
32" | 81 cm |
| Total weight alltogether: | w/o Battery | 26 kg |
| Front Frame: | 12 kg | |
| Rear Frame: | 15 kg | |
| Range up to:* | 15 km* | |
| Battery: | (Battery Airline Friendly) | |
| Seat Width: | 18" | 46 cm |
| Seat Depth: | 18.5" | 47 cm |
| Tire Size: | 8" Foam Filled Flat Free | 20 cm |
| Regenerative & Dynamic: | Posi-Lock Electric | |
| Electronic Brakes: | Yes | |
| Speed: | Up to 4.0 MPH | 6.4 kilometers/hour |
| Turning Radius: | 74 cm | |
| Ground Clearance: | 9 cm | |
| Power Source: | 24 Volt Battery Pack | |
| Plug-In-Battery: | FAA Approved Non-Spill-able | |
| Universal Charger: | 110V OR 220V | |

